Caprini Score for Risk of Venous Thromboembolism
Required inputs
| Variable | Example value |
|---|---|
| Age between 41 — 60 years | — |
| Minor surgery planned (< 45 min) | — |
| BMI > 25 kg/m² (Overweight or Obesity) | — |
| Edema in lower extremities | — |
| Visible varicose veins | — |
| Pregnancy or postpartum (< 1 month) | — |
| History of recurrent miscarriages | — |
| Oral contraceptives or hormone replacement therapy | — |
| Bedbound medical patient | — |
| Age between 61 — 74 years | — |
| Major open surgery (> 45 min) | — |
| Major laparoscopic surgery (> 45 min) | — |
| Patient confined to bed > 72 hours | — |
| Limb immobilization with cast or splint | — |
| Active cancer or history of neoplasia | — |
| Central venous access or indwelling catheter | — |
| Age ≥ 75 years | — |
| Personal history of DVT or PE | — |
| Family history of thromboembolic events | — |
| Positive Leiden V factor | — |
| Prothrombin gene G20210A mutation | — |
| Lupus anticoagulant or antiphospholipid antibodies | — |
| Elevated serum homocysteine | — |
| Major lower extremity surgery (hip/knee arthromas) | — |
| Fracture of the hip, pelvis or femur (< 72 hours) | — |
| Severe head injury or spinal cord injury | — |
| Acute stroke (< 1 month) | — |
| Severe polytrauma (ISS > 15) | — |
Run the calculation in the app
This page explains the score but does not run it. In Epistemis, the calculator validates units, flags values outside physiological ranges, and provides the interpretation that a number alone cannot convey.
Epistemis is educational review material. It is not a medical device, does not diagnose or prescribe treatment, and does not replace formal medical training, current clinical guidelines, or professional clinical judgment.
- Specialty
- Surgery and Trauma
- Area
- Specialties
- Variables
- 28