Gijón Socio-Family Scale Calculator
Select the patient's corresponding family and social circumstances.
Required inputs
| Variable | Example value |
|---|---|
| Live with family without conflicts [1 pt] | 1 |
| Lives with spouse of similar age [2 pts] | 2 |
| Live alone, with distant family or close friends [3 pts] | 3 |
| Lives alone, without family or frequent visitors [4 pts] | 4 |
| Lacks a support network (absent family or severe conflicts) [5 pts] | 5 |
| Adequate (barrier-free, equipped with elevator, heating) [1 pt] | 1 |
| With minor barriers (few stairs, no elevator) [2 pts] | 2 |
| Poor housing (humidity, poor ventilation, bathroom outside) [3 pts] | 3 |
| Extreme barriers (no functional bathroom inside or inaccessible) [4 pts] | 4 |
| Without stable housing, shanty, substandard housing [5 pts] | 5 |
| Active social relationship in the neighborhood environment [1 pt] | 1 |
| Leaves home alone, has occasional neighborhood contact [2 pts] | 2 |
| Only leaves home accompanied (depends on external support) [3 pts] | 3 |
| He does not leave the house, he receives few visits from loved ones [4 pts] | 4 |
| Absolute social isolation (does not relate to anyone) [5 pts] | 5 |
| Excellent and constant family support in the event of unforeseen events [1 pt] | 1 |
| Receive structured formal help (telecare services) [2 pts] | 2 |
| Partial or informal and insufficient family support [3 pts] | 3 |
| Requires care but does not have any formal or family help [4 pts] | 4 |
| Refuses help despite being extremely dependent [5 pts] | 5 |
Run the calculation in the app
This page explains the score but does not run it. In Epistemis, the calculator validates units, flags values outside physiological ranges, and provides the interpretation that a number alone cannot convey.
Epistemis is educational review material. It is not a medical device, does not diagnose or prescribe treatment, and does not replace formal medical training, current clinical guidelines, or professional clinical judgment.
- Specialty
- Geriatrics
- Area
- Specialties
- Variables
- 20