Refeeding Syndrome Risk Assessor (NICE Guidelines)
Check all the variables present in the patient's clinical picture:
Required inputs
| Variable | Example value |
|---|---|
| < 16 kg/m2 (High Risk) | 1 |
| < 15 kg/m2 (Very High Risk) | 2 |
| 16 - 18.5 kg/m2 (Minor criterion) | 0.5 |
| > 15\% in last 3-6 months | 1 |
| 10\% - 15\% in last 3-6 months | 0.5 |
| > 10 days fast | 1 |
| > 15 days of fasting | 2 |
| 5 - 10 days of fasting | 0.5 |
| Low pre-nutrition levels of Potassium, Phosphorus or Magnesium | 1 |
| Chronic abuse of alcohol or insulinotropic drugs | 0.5 |
| Patient undergoing chemotherapy or with severe malabsorption disorders | 0.5 |
Run the calculation in the app
This page explains the score but does not run it. In Epistemis, the calculator validates units, flags values outside physiological ranges, and provides the interpretation that a number alone cannot convey.
Epistemis is educational review material. It is not a medical device, does not diagnose or prescribe treatment, and does not replace formal medical training, current clinical guidelines, or professional clinical judgment.
- Specialty
- Clinical Nutrition
- Area
- Specialties
- Variables
- 11