Epistaxis Severity Score (ESS) Calculator
Assess the impact of the episodes of epistaxis that occurred during the last three months:
Required inputs
| Variable | Example value |
|---|---|
| Less than once a month [0 pts] | 0 |
| 1 to 4 times a month [1 pt] | 1 |
| 2 to 6 times a week [2 pts] | 2 |
| Journals repeatedly [3 pts] | 3 |
| Less than 5 minutes [0 pts] | 0 |
| 5 to 15 minutes [1.5 pts] | 1.5 |
| More than 15 minutes [3 pts] | 3 |
| Has never required emergency care [0 pts] | 0 |
| Required emergency consultation without admission [1.5 pts] | 1.5 |
| Has required hospital admission or invasive tamponade [3 pts] | 3 |
| Yes (Hb < 11 g/dL stably) | 2 |
| No / Normal hemoglobin | 0 |
Run the calculation in the app
This page explains the score but does not run it. In Epistemis, the calculator validates units, flags values outside physiological ranges, and provides the interpretation that a number alone cannot convey.
Epistemis is educational review material. It is not a medical device, does not diagnose or prescribe treatment, and does not replace formal medical training, current clinical guidelines, or professional clinical judgment.
- Specialty
- Otolaryngology
- Area
- Specialties
- Variables
- 12