Bipolar Disorder and Mania
Required inputs
| Variable | Example value |
|---|---|
| ...were you feeling so good or so hyperactive that other people thought it wasn't your usual state? | 1 |
| ...were you so irritable that you yelled at people or started fights or arguments? | 1 |
| ...were you feeling much more confident than usual? | 1 |
| ...you slept much less than usual and still didn't feel tired? | 1 |
| ...spoke much more or much faster than usual? | 1 |
| ...ideas were passing through your head so fast that you couldn't follow them? | 1 |
| ...were you so easily distracted by what was going on around you that you couldn't concentrate? | 1 |
| ...did you have a lot more energy than usual to do things? | 1 |
| ...were you much more active or doing many more things than usual? | 1 |
| ...were you much more social or did you go out much more than usual? | 1 |
| ...were you much more interested in sex than usual? | 1 |
| ...did you do things that were unusual for you or that other people might consider crazy or risky? | 1 |
| ...did spending money cause problems for you or your family? | 1 |
| Yes | 1 |
| No | 0 |
| None (0) | 0 |
| Minor (1) | 1 |
| Moderate (2) | 2 |
| Severe (3) | 3 |
Run the calculation in the app
This page explains the score but does not run it. In Epistemis, the calculator validates units, flags values outside physiological ranges, and provides the interpretation that a number alone cannot convey.
Epistemis is educational review material. It is not a medical device, does not diagnose or prescribe treatment, and does not replace formal medical training, current clinical guidelines, or professional clinical judgment.
- Specialty
- Psychiatry
- Area
- Specialties
- Variables
- 19